Drawing Results
- 1
- 2
- 8
Play Type | Prize Amount |
---|---|
Straight | $250.00 |
Straight/Box-Straight | $250.00 |
Box (3-Way) | $80.00 |
Straight/Box (3-Way) | $80.00 |
Box (6-Way) | $40.00 |
Straight/Box (6-Way) | $40.00 |
Pair | $25.00 |
First Digit | $2.50 |
Play Type | Prize Amount |
---|---|
Straight | $250.00 |
Straight/Box-Straight | $250.00 |
Box (3-Way) | $80.00 |
Straight/Box (3-Way) | $80.00 |
Box (6-Way) | $40.00 |
Straight/Box (6-Way) | $40.00 |
Pair | $25.00 |
First Digit | $2.50 |
Lotto.com makes every effort to ensure the accuracy of the information contained on this website. In the event of a discrepancy, official records will prevail.